eRAD
PACS Server
The fields available for use on the worklist are listed in the tables below. Note that the labels used here are the default, and may have been modified by your system administrator. Custom fields are not listed.
The main report is the primary report component, containing the first impression and observation. Additional report components include addenda and other report objects.
Field List | Description |
Approval Date | Date and time main report was approved |
Approved By | Physician approving the main report |
Approver ID | |
BI-RADS Code | Bi-rad code assigned to main report |
Dictated By | Physician who dictated the main report |
Dictation Date | Date and time main report was dictated |
Interpretation Author | Physician who created the interpretation |
Interpretation Author ID | Internal identifier of the physician who created the interpretation |
Interpretation ID | Internal identifier of the interpretation |
Key Images | Number of key images in the main report component |
Location ID | |
Location Name | |
Normal | Report flag (normal, not normal) |
Results ID | Main report identifier |
Results SOP I UID | SOP Instance UID of the main report object |
SR SOP I UID | SOP Instance UID of the DICOM SR object |
Source Study UID | Study UID of the source study, which could be the study itself |
Status | Study status (eg, Viewed, Final) |
Transcribed By | Transcriptionist who transcribed the main report dictation |
Transcription Date | Date and time main report was transcribed |
Transcriptionist ID | Internal identifier of the transcriptionist |
Field Label | Description |
Acquisition Date | Date of acquisition |
Attachment Type | Type of attachment |
Conversion Type | Type of conversion |
Creation Date | Date the study was originally created |
Creator | Study creator |
Dirty | |
File Name | Object's file name |
Image Date | Date an image was created |
Image Number | Number of images |
Image Size | The dimensions (rows x columns) of an image |
Image Type | Type of image (eg, primary or secondary, original or derived, etc.) |
Modality | Modality type that created this object |
No. of Frames | Number of frames |
Object Size | Total study size (in bytes) |
SOP Class | DICOM SOP Class UID |
SOP I UID | DICOM SOP Instance UID |
Series Date | Date series was created |
Series Description | Description of the series |
Series Number | The series number |
Series UID | DICOM Series UID |
Series Level | |
Study UID |
Field Label | Description |
# Attachments | Number of attachments in study. It’s the sum of # Order Attachments and # PACS Attachments. The number in parenthesis is the total number of attachments available to the user based on the document type restriction settings. |
#Images | Number of images in study |
# Key Images | Number of key images in study |
# Objs | Number of objects in study, including images, reports, presentation states, and private objects |
# Sers | Number of series in study |
Accession No. | Study's order number |
BI-RADS | Display the BIRAD value(s) assigned to each report component |
Body Part | Part of the body imaged |
Changed | Study changed flag |
Corrected | Study has been corrected (ie, merged) with its order |
Date | The date the study was created. This is a composite field, taking the first of the following fields containing a value: Study Date, Series Date, Acquisition Date, Image Date, Content Date, Received Date. |
Deleted | Study has been removed from the worklist. Admins rights required. |
Derived | Indicates if study was merged, split, copied or a shortcut |
Description | The requested study procedure or completed study description |
DOB | Patient's date of birth |
Folder Link Flag | Study linked to another study, in a folder |
HUB | The Hub server on which the study resides |
ICD Code | ICD-9 or ICD-10 code |
Institution Name | Acquiring facility name |
Kulcsszo | |
Last Menstrual Period | Patient’s last menstrual cycle, taken from the eRAD Scheduler |
MIN SOP I UID | Minimum SOP Instance UID, used to define database values |
Manufacturer | Manufacturer of the imaging modality |
Manufacturer Model | Imaging modality manufacturer's model name |
MaxViewed | |
Modality | Modality type(s) used to create the study (eg, MR, CT, DR). |
Modality AE Title | AE Title of the device sending the study |
Normal | Report flag (normal, not normal). |
Number of Sources | Number of Hubs servers on which the study resides |
Patient Age | Patient's age |
Patient Allergies | List of patient allergies as entered into the eRAD Scheduler |
Patient ID | Patient identifier |
Patient Medical Alerts | List of medical alerts specified by the eRAD Scheduler |
Patient Name | Patient's name |
Performing Physician | Name of physician performing the study |
Physician of Record | Physician of record |
Pregnant or Breastfeeding | Pregnancy and breast feeding status, taken from the eRAD Schedule |
Priority | Study priority (High, Regular) |
Procedure Code | RIS procedure code |
Procedure ID | Procedure ID |
Proposed Study UID | Proposed study UID for modality worklist queries |
Rad Assignments | |
Radiologist | Name of the physician assigned to read the study or the author of the report. |
Reading Physician | Radiologist assigned to read the study |
Reason for Order | Reason the study was performed, taken from eRAD Scheduler. |
Receive Date | Date the server received the study. |
Ref. Physician Phone | Referring physician phone number. |
Report Date | Date report was created or approved |
Report Exists | A preliminary or final report exists for this study |
Report Status | Status of the original report |
Report TAT | |
Retrieved from Archive | Flag meaning study was retrieved from an archive |
Scheduled Date | RIS schedule date |
Scheduled Procedure Step ID | |
Scheduler Order Number | Internally defined identifier linking the study to the order created by eRAD Scheduler. |
Sex | Patient's sex |
Source Study UID | Study UID of the source study, which could be the study itself. |
Station Name | Modality's unique identifier |
Status | Study status (eg, Viewed, Final). |
Stroke | Indicates if patient has had stroke |
Study Comments | Comments or notes concerning the study or procedure. |
Study Date | Date the study was acquired |
Study ID | Study identification number |
Study Size | Number of bytes in study |
Study UID | DICOM Study UID |
Time Since Received | Time passed since study acquisition |
User1 | User-definable fields |
User2 | " |
User3 | " |
User4 | " |
User5 | " |
User6 | " |
User7 | " |
User8 | " |
User9 | " |
User10 | " |
Field Label | Description |
# Tasks | Number of tasks in the sub-job |
# Tasks Delayed | Number of delayed tasks |
# Tasks Failed | Number of failed tasks |
#Tasks Retry | Number of retry attempts |
#Tasks Scheduled | Number of scheduled tasks |
#Tasks Suspended | Number of suspended tasks |
See: Tasks
Field Label | Icon | Description |
Approve | Approve a report (changes recorded as addendum) | |
Delete | Delete a study | |
Edit | Edit study information | |
Forward | Forward a study to DICOM destinations, folders and media exports | |
Lock Status | Indicates if study is opened by another user | |
Open in Desktop Viewer | Opens study in Desktop Viewer | |
Open in WebViewer | Opens study in Web Viewer | |
Open in Desktop Viewer with priors | Opens study in viewer with priors | |
Scan attachment | Scan an attachment to the study | |
Split Study | Separates a single study into two or more studies | |
Technologist View | View the study in technologist mode | |
Upload Attachment | Upload an attachment to the study |
See: Worklist Tools
Field Label | Description |
Percent Loaded | Percentage of study downloaded to workstation. Available only for registered viewer devices. See Configuring Devices |
Source Study UID | Study UID of the source study, which could be the study itself. |
Workstation ID | Workstation ID as defined in the viewer Device configuration. |