eRAD PACS Server
In this area the user is able to customize server settings such as DICOM server IP addresses, disk limits, institution info and security password strength.
For more information on each setting, see:
The Web Server settings offer the ability to customize default language and color schemes.
Web Server Settings | Default |
Default Language | English |
Default Color Scheme | eRAD |
#666666 | |
Default Page | Dashboard |
Default Viewer Version | Latest |
Upload custom banner | None |
Remove custom banner | NA |
Upload custom logo | eRAD |
Remove custom logo | NA |
Enable Acknowledgement of Terms and Conditions | Enabled for new systems. Disabled for upgrades. |
See: Web Server
System Settings | Default |
Customize layout XML files | Configure |
Set matching criteria | Configure |
Customize labels | Configure |
Site ID | 0001 |
Product type | eRAD PACS |
Limit of configuration backups | 5 |
Number of configurations stored in cache | 200 |
Log each configuration removed from cache | Disabled |
Date and time at page downloading | Current date and time |
See: System Settings (Overview)
DICOM Server Settings | Default |
IP address | |
TCP port | |
TLS port | |
Storage AE | PACSSAETITLE |
Archive query AE | Custom |
Preferred transfer syntax | Prefer Little Endian Explicit VR |
Maximum receive PDU size | 65536 |
Send timeout | 30 seconds |
Receive timeout | 30 seconds |
Connection timeout | 30 seconds |
Wait timeout | 30 seconds |
Storescu flag | -R |
Case sensitive | Disabled |
Empty matching | Disabled |
Query/Retrieve limit | 200 |
Remove private tags | Disabled |
Sending updates | Enabled |
Association heartbeat | Enabled |
See: DICOM Server
Disk Limit Settings | Default |
Automatic purge | False |
Safety free limit | 10% |
Minimal cache size | 15% |
See: Disk Limit
Report Settings | Default |
Displayed label of normality state | Normal: |
Show normality status | Enabled |
Normality state Normal by default | Enabled |
See: Report View Customization
Priors Settings | Default |
Prepare mode for local priors | System |
Prior/Relevancy Rules | |
Provider | PACS |
Fallback to PACS | Disabled |
Regular Tasks Settings | Default |
Purge orders after | 14 Days |
Keep new studies for | 7 Days |
Institution Info Settings | |
Institution name | Custom |
Street address | Custom |
City, State, ZIP | Custom |
Security Settings | Default |
Secure connection | Off |
Inactivity timeout (minutes, 1 to 10080 (1 week) cannot be 0 as there are users with multiple session right) | 60 minutes |
Minimum password length | 1 |
Minimum password strength | High |
Required characters | |
Upper case | Disabled |
Lower Case | Disabled |
Numeric | Disabled |
Timeouts Settings | Default |
Lock timeout (minutes, 0 for no timeout) | 150 minutes |
Curl timeout (seconds, 0 for no timeout) | 150 seconds |
Local IP Settings | Default |
LAN-accessible IP addresses formats: 208.87.86.* or 208.87.86.0/24 | Custom |
Study Operation Settings | Default |
Default edit mode | Soft (user can override) |
Correction mode | Soft |
Edit shortcuts | Apply to Source Study |
Delete mode | Remove references |
Simultaneous media export processes | 3 |
Undownloaded media export files | 10 |
Media export disk space threshold (MBs) | Custom (MBs) |
Media export download timeout | 1 (Days) |
Media export default profile user | Self |
Media Export |
Default | Description |
Create Media | Local media creation service | Selected media export engine. See Media Export |
Media export default profile user | Self | Selected user account profile used for media exporting jobs |
MultiHub Cleanup | Default | Description |
Cleanup studies residing at multiple hubs | Enabled | System cleans up studies residing at multiple hub servers automatically |
Propagating delete from source hub to | Use parent setting: Dotcom servers and archives | Controls how a study would be deleted from the source hub |
Data Formats Settings | Default |
Date format | MM/Dd/yy |
Time format | hh:mm |
Time interval format | [dd days,] hh:mm |
First day of week | Sunday |
Currency format | $ 1000.00 |
Common format | Family name_First name_Suffix_Empty_Empty Sample: Jones John Jr |
List format | Family Name,_First name_Middle Name_Empty_Suffix. Sample: Jones, John J Jr. |
Scanning Settings | Default |
Study Data Format: Colid [,Label] | #Format: Colid[,Label] PANM PAID ACCN, Accession Number DSCR MODY SYDT |
Log Settings | Default |
Collected logs limit per server | 400 |
User Actions Settings | Default |
User actions' names in HTTP outbound interface | #User Actions for outbound HTTP interface #Format: Action (without User_ prefix) |